While the all new SIDEWINDER 4™ builds upon Castle’s most popular platform, the SIDEWINDER 1:10 SCALE SERIES, it is the first of its kind to run Castle’s newest technology, CRYO-DRIVE™. CRYO-DRIVE™ combines technology from cutting-edge hardware and software advancements to increase thermal performance. COOLER TEMPS mean LONGER RUNS and MORE POWER in your SIDEWINDER 4 setup.
Additional Features:
- 2s - 3s LiPo; 6 - 8 cell NiMH use in vehicles up 6.5lbs with battery, ready-to-run.
- Sensorless brushless and/or brushed motor operation.
- Waterproof design ESC and splash resistant 30MM fan*
- 5.0 volts fixed, 2 amps Peak BEC
- Audible alerts for error conditions
- Enhanced drag brake functionality
- Smoother sensorless startups
- Convenient transmitter programming for six common adjustable settings
- Additional settings and software updates available via Windows®-based Castle Link software and USB adapter (sold separately) or via Field Link Card (sold separately)
- Telemetry Link compatible for Futaba® S.BUS2 (sold separately)
The SIDEWINDER 4 is a versatile ESC and is accepted in a wide variety of applications. Whether throwing dirt, ripping through a corner or steadily dominating the trails, we’ve got you covered!
This combo includes a Sidewinder 4 ESC and 1406-5700Kv sensored* motor. The 1406-5700kv motor is a great motor for 2WD short course trucks on 2s LiPo and geared conservatively. It makes a great combo for 1/10th 2WD Stadium trucks and buggies on 2s for general bashing and limited runs on 3s; temperatures will climb quickly on 3s. It makes a great upgrade for 1/10th scale on-road cars for 2s and 3s use. NOT for use in 4WD short course trucks.
Please refer to our Gearing Chart for recommended motor, battery and gearing for some of the more popular vehicles on the market.
Sidewinder 4 combo includes:
- Sidewinder 4 ESC
- Castle 1406 1Y 5700 Kv sensored* motor
- Quick Start Guide
- 1/10th scale gearing chart
- Decal sheet
Sensored capabilities of the motor cannot be utilized with the Sidewinder 4. If you require sensored operation you will need a sensored ESC like the Mamba X. The Mamba X paired with the same motor can be found here.
**Not intended for operation while submerged in liquid. If unit is operated in wet conditions, rinse with fresh water to remove dirt or corrosives, then fully dry unit.
Technical Specs | |
---|---|
Controller | |
Input Voltage Range: | 2s - 3s LiPo; 6 - 8 cell NiMH |
BEC Specifications: | 5.0 volts fixed, 2 amps. |
Operating Environment: | Waterproof* design allows for use in nearly any environment |
Brake: | Proportional |
Reversible: | Yes, but may be disabled for racing. |
On/Off Switch: | Yes |
Cooling Fan: | 30mm fan included |
ESC Size: | L: 2.08" (52.92mm) W: 1.50" (38.05mm) H: 1.28" (32.56mm) |
ESC Weight (w/wires): | 2.26 oz. (64 g) |
Connectors: | 4mm female bullets for motor connection. |
Items Needed for Operation: | Battery Connector required; Castle 4mm polarized connectors, Dean's Ultra Plug, or Traxxas Power Connector recommended. |
Product Use Statements: | *Although Sidewinder 4 is waterproof, it is not intended for operation while completely submerged in liquid. They can corrode when exposed to corrosive materials, such as salt water. Always rinse the ESC with clean water after exposure to corrosives or dirt. While the controller may be waterproof, we suggest users confirm that the rest of their vehicle, including the batteries, servos, radio and chassis are also waterproof before exposing them to liquids of any kind. |
Application Guidelines: | For 2WD short course trucks on 2s LiPo and geared conservatively. 1/10th 2WD Stadium trucks and buggies on 2s for bashing and limited runs on 3s with conservative gearing. Great for 1/10th scale on-road cars for 2s and 3s use. NOT for use in 4WD short course trucks. Please refer to our Gearing Chart for recommended motor, battery and gearing for some of the more popular vehicles on the market. |
Recommended Motors: | Combo includes 1406-5700kv brushless motor. |
Max. Recommended Vehicle Weight: | No more than 5lbs with battery, ready-to-run. |
Programmability: | Fully programmable Castle feature set using Castle Link USB adapter (sold separately) and freely downloadable Castle Link Windows software. |
Telemetry Link Capable: | No |
Tech Notes: | Not all LiPos are created equal, and surge ratings should never be used to determine a pack’s suitability for a brushless application. Use the CONTINUOUS C rating only. Brushless setups frequently hit 100+ amps in peaks. We strongly suggest using 5,000 mAh or larger LiPo cells with a discharge rating of at least 30C (or high quality 25C batteries such as Traxxas® Power Cells®). Our experience suggests using only mild gear ratios with NiMH cells. Do not attempt to use NiMH cells in extreme setups. |
Motor Technical Specs | |
---|---|
Input Voltage Range: | 2-3S LiPo |
Kv: | 5700 |
Max. RPM: | 100,000 |
Size: | Length: 49.5mm Diameter: 36mm |
Weight (w/wires): | 202g/ 7.1oz |
Shaft Size: | Length: 15mm Diameter: 1/8" (3.17mm) |
Mounting Hole Specifications: | M3 @ 25mm |
Cooling Fan: | Optional, Coming Soon! |
Connectors: | 4mm male Castle Bullet Connectors |
Application Guidelines: | For 2WD short course trucks on 2s LiPo and geared conservatively. 1/10th 2WD Stadium trucks and buggies on 2s for bashing and limited runs on 3s with conservative gearing. Great for 1/10th scale on-road cars for 2s and 3s use. NOT for use in 4WD short course trucks. Please refer to our Gearing Chart for recommended motor, battery and gearing for some of the more popular vehicles on the market. |
Max. Recommended Vehicle Weight: | 5lbs |
Tech Notes: | Monitor motor temperatures closely; overheating a motor will cause permanent damage to the magnets. Never exceed 180° F on the the motor or ESC. |
Comparable Turn Count: | Click here for 1406 Sensored Motor 2-Pole Turn-Count Equivalent Data Sheet |
CPE-SW4_5700KV: Castle Creations SW4 ESC / 5700kv Sensored Motor Combo
- Manufacturer: Castle Creations
- Man. P/N: CSE010016402
- Stock Status: In Stock!
-
$149.99